Juliette Bouchard at Paragon Realtors - 214-732- 6602

DALLAS > Areas > KNOX HENDERSON Condos For Sale

KNOX HENDERSON Condos Condos For Sale

Knox Henderson isn’t the largest area of Dallas, but it is big on cool. Named after Knox and Henderson streets, the walkable neighborhood is an eclectic mix of old and new with a trendy collection of shops, restaurants, and nightspots housed in historic 1920s buildings. Between browsing name-brand stores and boutiques, people-watching on your favorite restaurant’s patio, or enjoying drinks with friends, you’ll never have a dull moment.

Knox Henderson condos are a great lifestyle fit. Whether you’re looking for a plush high-rise building like Travis at Katy Trail, a spacious luxury flat, or a stunning tri-level townhome like Gramercy Place, with the look and feel of a single family home, you’ll find plenty of choices to match your personal style and chic urban vibe.

Currently, there are 24 active Condo listings in KNOX HENDERSON priced from $359,900 to $5,730,400.

New Listings in KNOX HENDERSON

MLS #List Price BedsBaths Sq Ft Community
21133256 $449,000 1 1.10 1440 BUENA VISTA STREET
21128322 $685,000 2 2.10 2067 GRAMMERCY PLACE
21114528 $689,900 2 2.10 2300 BRIGHTON LOFTS NORTH
21098068 $2,995,000 1 2.10 3569 THE BLOCK
21096027 $549,000 2 2.10 1286 BUENA VISTA CONDOS

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
210759612430 VICTORY PARK LANE #2509 $5,850,000 3 2.10 3779 2004
210555604205 BUENA VISTA STREET #502 $5,730,400 2 2.10 3016 2023
210980682430 VICTORY PARK LANE #3204 $2,995,000 1 2.10 3569 2004
210691002408 VICTORY PARK LANE #933 $1,050,000 2 2.10 1762 2005
210832474223 BUENA VISTA STREET #1 $765,000 2 2.10 2395 2001
210865642408 VICTORY PARK LANE #1140 $699,000 2 2.00 1295 2005
211145284330 MCKINNEY AVENUE #7 $689,900 2 2.10 2300 2002
211283224411 MCKINNEY AVENUE #27 $685,000 2 2.10 2067 2001
210911944411 MCKINNEY AVENUE #38 $659,900 2 2.10 2062 2001
210711011848 EUCLID AVENUE #104 $629,900 2 2.10 1953 2017
209972002408 VICTORY PARK LANE #741 $625,000 2 2.00 1149 2005
210881352222 MOSER AVENUE #107 $600,000 2 2.10 1871 2018
210697752408 VICTORY PARK LANE #832 $590,000 1 1.10 1121 2005
209670682408 VICTORY PARK LANE #1132 $550,000 1 1.10 1066 2005
210960274058 BUENA VISTA STREET #A $549,000 2 2.10 1286 2002
210494962222 MOSER AVENUE #110 $530,000 2 2.10 1952 2018
210290572222 MOSER AVENUE #111 $528,500 2 2.10 1827 2018
210887814929 KILROY DRIVE $490,000 3 2.10 1670 2015
211332564242 BUENA VISTA STREET #22 $449,000 1 1.10 1440 1994
210941494044 BUENA VISTA #104 $147,900 1 1.00 544 1972
210485409811 WALNUT STREET #201 $54,400 1 1.00 683 1981

Condo Mania Agent:
Juliette Bouchard

Featured Real Estate Agent Juliette Bouchard

Paragon Realtors
Real Estate Agent - TREC #0538623
Phone: 214-732-6602

Contact Juliette

Featured Real Estate Agent Juliette Bouchard

Condo Mania Agent:
Juliette Bouchard

Paragon Realtors
Real Estate Agent - TREC #0538623
Phone: 214-732-6602

Contact Juliette

Search Listings

Featured Communities

Browse active condo listings in THE BLOCK
THE BLOCK

8 Listings
$54,400 to $5,850,000


Browse active condo listings in MOSER UP AT HENDERSON
MOSER UP AT HENDERSON

3 Listings
$528,500 to $600,000


Browse active condo listings in BUENA VISTA CONDOS
BUENA VISTA CONDOS

2 Listings
$147,900 to $549,000


Browse active condo listings in GRAMMERCY PLACE
GRAMMERCY PLACE

2 Listings
$659,900 to $685,000


Browse active condo listings in BRIGHTON LOFTS NORTH
BRIGHTON LOFTS NORTH

1 Listing
Priced at $689,900


Browse active condo listings in BUENA VISTA STREET
BUENA VISTA STREET

1 Listing
Priced at $449,000


Browse KNOX HENDERSON Condos For Sale by Community

Community# Listings Min Price Max Price
1831 BENNETT AVENUE 0 $0 $0
5111 MANETT 0 $0 $0
ALTA SUMMIT 0 $0 $0
AMHERST 0 $0 $0
ARMSTRONG AVENUE 0 $0 $0
BELMONT HENDERSON 0 $0 $0
BON VIEW PLACE 0 $0 $0
BOWLES VS 0 $0 $0
BRAEMAR NORTH 0 $0 $0
BRIGHTON LOFTS NORTH 1 $689,900 $689,900
BRIGHTON LOFTS SOUTH 0 $0 $0
BUENA VISTA CONDOS 2 $147,900 $549,000
BUENA VISTA STREET 1 $449,000 $449,000
BUENA VISTA VILLA 0 $0 $0
EUCLID GREENSTAR 0 $0 $0
GRAMMERCY PLACE 2 $659,900 $685,000
HENDERSON WALK 0 $0 $0
LARKSPUR FITZHUGH 0 $0 $0
LEVINGSTON PLACE 1 $629,900 $629,900
MONARCH 02 0 $0 $0
MONARCH PLACE 0 $0 $0
MORRISON 0 $0 $0
MOSER UP AT HENDERSON 3 $528,500 $600,000
NEWBURY SQUARE 1 $765,000 $765,000
OLIVER COURT 0 $0 $0
STONES THROW 0 $0 $0
SUMMIT TOWNHOMES 0 $0 $0
THE BLOCK 8 $54,400 $5,850,000
THE IVY 1 $490,000 $490,000
THE QUARTER 0 $0 $0
THE TERMINAL AT KATY TRAIL 1 $5,730,400 $5,730,400
TRAVIS AT KATY TRAIL 0 $0 $0
VIEW AT MCKINNEY 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Properties marked by NTREIS Logo are courtesy of the NTREIS Multiple Listing Service.

Copyright © 2025 North Texas Real Estate Information Systems, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, North Texas Real Estate Information Systems, Inc.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-15 18:22:35