Juliette Bouchard at Paragon Realtors - 214-732- 6602

DALLAS > Areas > KNOX HENDERSON Condos For Sale

KNOX HENDERSON Condos Condos For Sale

Knox Henderson isn’t the largest area of Dallas, but it is big on cool. Named after Knox and Henderson streets, the walkable neighborhood is an eclectic mix of old and new with a trendy collection of shops, restaurants, and nightspots housed in historic 1920s buildings. Between browsing name-brand stores and boutiques, people-watching on your favorite restaurant’s patio, or enjoying drinks with friends, you’ll never have a dull moment.

Knox Henderson condos are a great lifestyle fit. Whether you’re looking for a plush high-rise building like Travis at Katy Trail, a spacious luxury flat, or a stunning tri-level townhome like Gramercy Place, with the look and feel of a single family home, you’ll find plenty of choices to match your personal style and chic urban vibe.

Currently, there are 19 active Condo listings in KNOX HENDERSON priced from $147,000 to $999,000.

Condo Mania Agent:
Juliette Bouchard

Featured Real Estate Agent Juliette Bouchard

Paragon Realtors
Real Estate Agent - TREC #0538623
Phone: 214-732-6602

Contact Juliette Bouchard

Search Listings


New Listings in KNOX HENDERSON


MLS #List Price BedsBathsSq FtCommunity
20797063 $375,000 2 2.00 1073 BUENA VISTA VILLA
20795890 $147,000 1 1.00 483 BRAEMAR NORTH
20795850 $162,000 1 1.00 511 BRAEMAR NORTH
20795024 $724,900 3 3.00 2168 ALTA SUMMIT
20789609 $521,000 1 1.00 938 THE BLOCK

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

207301382430 VICTORY PARK LANE #2900 $7,750,000 4 5.30 12197 2004

206180432430 VICTORY PARK LANE #1909 $954,900 2 2.00 1762 2004

207794142408 VICTORY PARK LANE #1038 $889,000 2 2.10 1826 2005

207602641907 SUMMIT AVENUE #2 $724,900 3 3.00 2168 2015

207950241919 SUMMIT AVENUE #3 $724,900 3 3.00 2168 2016

206412912430 VICTORY PARK #2401 $700,000 1 1.00 825 2004

207513372408 VICTORY PARK LANE #1040 $650,000 2 2.00 1295 2005

206160132408 VICTORY PARK LANE #834 $645,000 1 1.10 1106 2005

207505492408 VICTORY PARK LANE #1034 $645,000 1 1.10 1106 2005

207727061821 EUCLID AVENUE #C $645,000 2 2.10 1705 2019

205912002111 CLARK STREET #B $635,000 2 2.10 2100 2003

207846292430 VICTORY PARK LANE #1805 $550,000 1 1.00 791 2004

207896092408 VICTORY PARK LANE #831 $521,000 1 1.00 938 2005

207843744242 BUENA VISTA STREET #22 $489,000 1 1.10 1440 1994

207432332100 N FITZHUGH AVENUE #N $440,000 2 2.10 1272 2007

207970634303 BUENA VISTA STREET #303 $375,000 2 2.00 1073 1983

207857214242 BUENA VISTA STREET #20 $369,000 1 1.10 990 1994

207534574303 BUENA VISTA STREET #203 $285,000 1 1.00 635 1983

207502264044 BUENA VISTA STREET #203 $275,000 2 2.00 1073 1972

207761274044 BUENA VISTA STREET #116 $199,000 1 1.00 545 1972

207186727340 SKILLMAN STREET #512 $175,000 2 1.00 855 1982

207958501810 N GARRETT AVENUE #125 $162,000 1 1.00 511 1983

207958901810 N GARRETT AVENUE #109 $147,000 1 1.00 483 1983

Community Locations


Featured Communities

Browse active condo listings in THE BLOCK
THE BLOCK

11 Listings
$175,000 to $7,750,000

Browse active condo listings in BRAEMAR NORTH
BRAEMAR NORTH

2 Listings
$147,000 to $162,000

Browse active condo listings in BUENA VISTA CONDOS
BUENA VISTA CONDOS

2 Listings
$199,000 to $275,000

Browse active condo listings in BUENA VISTA STREET
BUENA VISTA STREET

2 Listings
$369,000 to $489,000

Browse active condo listings in BUENA VISTA VILLA
BUENA VISTA VILLA

2 Listings
$285,000 to $375,000

Browse active condo listings in ALTA SUMMIT
ALTA SUMMIT

1 Listing
Priced at $724,900

Browse KNOX HENDERSON Condos For Sale by Community

Community# Listings Min Price Max Price
1831 BENNETT AVENUE 0 $0 $0
5111 MANETT 0 $0 $0
ALTA SUMMIT 1 $724,900 $724,900
AMHERST 0 $0 $0
ARMSTRONG AVENUE 0 $0 $0
BELMONT HENDERSON 0 $0 $0
BON VIEW PLACE 0 $0 $0
BOWLES VS 0 $0 $0
BRAEMAR NORTH 2 $147,000 $162,000
BRIGHTON LOFTS NORTH 0 $0 $0
BRIGHTON LOFTS SOUTH 0 $0 $0
BUENA VISTA CONDOS 2 $199,000 $275,000
BUENA VISTA STREET 2 $369,000 $489,000
BUENA VISTA VILLA 2 $285,000 $375,000
EUCLID GREENSTAR 0 $0 $0
GRAMMERCY PLACE 0 $0 $0
HENDERSON WALK 0 $0 $0
LARKSPUR FITZHUGH 0 $0 $0
LEVINGSTON PLACE 1 $645,000 $645,000
MONARCH 02 1 $440,000 $440,000
MONARCH PLACE 0 $0 $0
MORRISON 0 $0 $0
NEWBURY SQUARE 0 $0 $0
OLIVER COURT 0 $0 $0
STONES THROW 0 $0 $0
SUMMIT TOWNHOMES 1 $724,900 $724,900
THE BLOCK 11 $175,000 $7,750,000
THE IVY 0 $0 $0
THE QUARTER 0 $0 $0
THE TERMINAL AT KATY TRAIL 0 $0 $0
TRAVIS AT KATY TRAIL 0 $0 $0
VIEW AT MCKINNEY 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Properties marked by NTREIS Logo are courtesy of the NTREIS Multiple Listing Service.

Copyright © 2024 North Texas Real Estate Information Systems, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, North Texas Real Estate Information Systems, Inc.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 02:22:50