Juliette Bouchard at Paragon Realtors

DALLAS > KNOX HENDERSON Condos For Sale

KNOX HENDERSON Condos Condos For Sale

Knox Henderson isn’t the largest area of Dallas, but it is big on cool. Named after Knox and Henderson streets, the walkable neighborhood is an eclectic mix of old and new with a trendy collection of shops, restaurants, and nightspots housed in historic 1920s buildings. Between browsing name-brand stores and boutiques, people-watching on your favorite restaurant’s patio, or enjoying drinks with friends, you’ll never have a dull moment.

Knox Henderson condos are a great lifestyle fit. Whether you’re looking for a plush high-rise building like Travis at Katy Trail, a spacious luxury flat, or a stunning tri-level townhome like Gramercy Place, with the look and feel of a single family home, you’ll find plenty of choices to match your personal style and chic urban vibe.

Currently, there are 10 active Condo listings in KNOX HENDERSON priced from $137,900 to $950,000.

Condo Mania Agent:
Juliette Bouchard

Featured Real Estate Agent Juliette Bouchard

Paragon Realtors
Real Estate Agent - TREC #0538623
Phone: 214-732-6602

Contact Juliette Bouchard

Search Listings


Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

205494772430 VICTORY PARK LANE #2900 $7,750,000 4 5.30 12197 2004

205323512408 VICTORY PARK LANE #1439 $1,780,000 2 2.10 2764 2005

205686102430 VICTORY PARK LANE #2208 $1,299,000 2 2.10 2062 2004

205561102430 VICTORY PARK LANE #2408 $1,295,000 2 2.10 2570 2004

205867052408 VICTORY PARK LANE #1135 $879,000 2 2.00 1883 2005

205114252408 VICTORY PARK LANE #1236 $849,000 2 2.10 1678 2005

205912002111 CLARK STREET #B $750,000 2 2.10 2100 2003

205729082430 VICTORY PARK LANE #1902 $715,000 1 1.10 1133 2004

205747152408 VICTORY PARK LANE #741 $675,000 2 2.00 1149 2005

205925582430 VICTORY PARK LANE #2601 $660,000 1 1.00 825 2004

205290544916 KILROY DRIVE $619,999 3 2.10 1801 2014

205036252430 VICTORY PARK LANE #1905 $599,000 1 1.00 791 2004

205494232111 BENNETT AVENUE #10 $589,900 2 2.10 1799 2017

204766524242 BUENA VISTA STREET #22 $499,000 1 1.10 1440 1994

205822774044 BUENA VISTA STREET #111 $315,000 2 2.00 930 1972

205763314044 BUENA VISTA STREET #221 $259,000 1 1.10 739 1972

205876541810 N GARRETT AVENUE #116 $180,000 2 1.00 717 1983

205101691810 N GARRETT AVENUE #215 $137,900 1 1.00 483 1983

Community Locations


Featured Communities

Browse active condo listings in THE BLOCK
THE BLOCK

12 Listings
$589,900 to $7,750,000

Browse active condo listings in BRAEMAR NORTH
BRAEMAR NORTH

2 Listings
$137,900 to $180,000

Browse active condo listings in BUENA VISTA CONDOS
BUENA VISTA CONDOS

2 Listings
$259,000 to $315,000

Browse active condo listings in BUENA VISTA STREET
BUENA VISTA STREET

1 Listing
Priced at $499,000

Browse active condo listings in LARKSPUR FITZHUGH
LARKSPUR FITZHUGH

1 Listing
Priced at $619,999

Browse KNOX HENDERSON Condos For Sale by Community

Community# Listings Min Price Max Price
1831 BENNETT AVENUE 0 $0 $0
5111 MANETT 0 $0 $0
ALTA SUMMIT 0 $0 $0
AMHERST 0 $0 $0
ARMSTRONG AVENUE 0 $0 $0
BELMONT HENDERSON 0 $0 $0
BON VIEW PLACE 0 $0 $0
BOWLES VS 0 $0 $0
BRAEMAR NORTH 2 $137,900 $180,000
BRIGHTON LOFTS NORTH 0 $0 $0
BRIGHTON LOFTS SOUTH 0 $0 $0
BUENA VISTA CONDOS 2 $259,000 $315,000
BUENA VISTA STREET 1 $499,000 $499,000
BUENA VISTA VILLA 0 $0 $0
EUCLID GREENSTAR 0 $0 $0
GRAMMERCY PLACE 0 $0 $0
HENDERSON WALK 0 $0 $0
LARKSPUR FITZHUGH 1 $619,999 $619,999
LEVINGSTON PLACE 0 $0 $0
MONARCH 02 0 $0 $0
MONARCH PLACE 0 $0 $0
MORRISON 0 $0 $0
NEWBURY SQUARE 0 $0 $0
OLIVER COURT 0 $0 $0
STONES THROW 0 $0 $0
SUMMIT TOWNHOMES 0 $0 $0
THE BLOCK 12 $589,900 $7,750,000
THE IVY 0 $0 $0
THE QUARTER 0 $0 $0
THE TERMINAL AT KATY TRAIL 0 $0 $0
TRAVIS AT KATY TRAIL 0 $0 $0
VIEW AT MCKINNEY 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Properties marked by NTREIS Logo are courtesy of the NTREIS Multiple Listing Service.

Copyright © 2024 North Texas Real Estate Information Systems, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, North Texas Real Estate Information Systems, Inc.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25 02:23:03