Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 37 $169,500 $805,000
CARROLLTON 41 $140,000 $925,000
DALLAS 1281 $48,000 $17,500,000
GARLAND 93 $95,000 $474,950
GRAND PRAIRIE 64 $120,000 $495,990
HIGHLAND PARK 5 $497,000 $2,374,900
IRVING 144 $124,000 $2,190,000
MCKINNEY 83 $287,000 $599,990
RICHARDSON 44 $115,000 $624,900
UNIVERSITY PARK 9 $550,000 $2,845,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 8 $235,000 $440,000
DOWNTOWN DALLAS 60 $199,900 $17,500,000
KNOX HENDERSON 24 $369,900 $7,995,000
PRESTON HOLLOW 40 $218,500 $1,950,000
TURTLE CREEK 70 $160,000 $6,390,000
UPTOWN DALLAS 48 $235,000 $8,195,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 127 $160,000 $13,250,000
Dallas Lofts 35 $95,000 $575,000
Dallas Luxury Condos 68 $525,000 $17,500,000
Dallas Townhomes 80 $175,000 $975,000
New Construction Condos in Dallas 47 $345,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-25 12:22:47