Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 33 $167,500 $858,000
CARROLLTON 48 $123,500 $1,200,000
DALLAS 1416 $50,000 $17,500,000
GARLAND 61 $70,000 $389,990
GRAND PRAIRIE 45 $110,000 $449,000
HIGHLAND PARK 3 $395,000 $575,000
IRVING 113 $88,000 $2,190,000
LEWISVILLE 8 $357,000 $515,999
MCKINNEY 89 $269,900 $1,245,000
RICHARDSON 58 $132,500 $570,000
UNIVERSITY PARK 9 $498,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 8 $279,500 $425,000
DOWNTOWN DALLAS 68 $150,000 $17,500,000
KNOX HENDERSON 27 $135,000 $8,999,000
PRESTON HOLLOW 52 $162,500 $1,875,000
TURTLE CREEK 91 $132,500 $6,490,000
UPTOWN DALLAS 31 $239,900 $7,450,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 135 $132,500 $17,500,000
Dallas Lofts 39 $185,000 $2,850,000
Dallas Luxury Condos 55 $385,000 $17,500,000
Dallas Townhomes 92 $165,900 $995,000
New Construction Condos in Dallas 41 $339,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-05 12:23:06