Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 34 $164,990 $830,000
CARROLLTON 36 $135,000 $600,000
DALLAS 1403 $44,000 $17,500,000
GARLAND 92 $101,900 $474,950
GRAND PRAIRIE 63 $110,000 $495,990
HIGHLAND PARK 4 $409,000 $2,999,999
IRVING 133 $125,000 $1,990,000
LEWISVILLE 1 $428,000 $428,000
MCKINNEY 84 $295,000 $729,900
RICHARDSON 50 $115,000 $480,000
UNIVERSITY PARK 9 $429,000 $1,375,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 7 $249,500 $450,000
DOWNTOWN DALLAS 68 $175,000 $17,500,000
KNOX HENDERSON 32 $95,500 $9,975,000
PRESTON HOLLOW 39 $184,000 $1,395,000
TURTLE CREEK 83 $154,900 $6,390,000
UPTOWN DALLAS 39 $240,000 $8,995,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 126 $154,900 $8,995,000
Dallas Lofts 41 $59,900 $2,980,000
Dallas Luxury Condos 66 $550,000 $17,500,000
Dallas Townhomes 98 $195,000 $974,900
New Construction Condos in Dallas 48 $373,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-25 15:22:47