Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 32 $159,000 $876,000
CARROLLTON 46 $140,000 $1,200,000
DALLAS 1258 $47,500 $17,500,000
GARLAND 73 $105,000 $474,950
GRAND PRAIRIE 38 $115,000 $419,990
HIGHLAND PARK 5 $425,000 $1,639,000
IRVING 111 $119,000 $2,190,000
LEWISVILLE 3 $390,000 $485,000
MCKINNEY 74 $2,495 $955,000
RICHARDSON 56 $115,000 $570,000
UNIVERSITY PARK 9 $1,540,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 10 $225,000 $439,000
DOWNTOWN DALLAS 60 $189,000 $17,500,000
KNOX HENDERSON 29 $239,000 $8,999,000
PRESTON HOLLOW 40 $149,500 $1,950,000
TURTLE CREEK 78 $150,000 $6,490,000
UPTOWN DALLAS 37 $245,000 $4,295,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 121 $150,000 $11,500,000
Dallas Lofts 37 $89,900 $2,850,000
Dallas Luxury Condos 50 $499,000 $17,500,000
Dallas Townhomes 82 $135,000 $949,000
New Construction Condos in Dallas 38 $345,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-09 12:23:00