Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 34 $165,000 $880,000
CARROLLTON 49 $135,000 $600,000
DALLAS 1418 $44,000 $17,500,000
GARLAND 90 $106,900 $474,950
GRAND PRAIRIE 63 $129,000 $495,990
HIGHLAND PARK 3 $949,000 $2,999,999
IRVING 137 $125,000 $1,990,000
LEWISVILLE 1 $385,000 $385,000
MCKINNEY 88 $295,000 $660,000
RICHARDSON 49 $118,000 $485,000
UNIVERSITY PARK 15 $429,000 $1,995,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 5 $249,500 $450,000
DOWNTOWN DALLAS 78 $175,000 $17,500,000
KNOX HENDERSON 29 $97,000 $9,975,000
PRESTON HOLLOW 37 $227,900 $1,395,000
TURTLE CREEK 76 $169,500 $6,390,000
UPTOWN DALLAS 39 $289,000 $5,300,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 126 $169,500 $6,500,000
Dallas Lofts 44 $85,000 $2,980,000
Dallas Luxury Condos 61 $589,000 $17,500,000
Dallas Townhomes 98 $210,000 $1,099,000
New Construction Condos in Dallas 45 $334,990 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-27 02:23:51