Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 38 $167,500 $845,000
CARROLLTON 49 $127,500 $1,200,000
DALLAS 1451 $35,000 $17,500,000
GARLAND 57 $80,000 $399,990
GRAND PRAIRIE 47 $110,000 $435,000
HIGHLAND PARK 3 $395,000 $575,000
IRVING 118 $88,000 $2,190,000
LEWISVILLE 6 $364,000 $529,999
MCKINNEY 89 $265,500 $1,245,000
RICHARDSON 60 $132,500 $570,000
UNIVERSITY PARK 10 $498,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 9 $285,000 $450,000
DOWNTOWN DALLAS 69 $185,000 $17,500,000
KNOX HENDERSON 28 $235,000 $8,999,000
PRESTON HOLLOW 53 $165,000 $1,875,000
TURTLE CREEK 101 $189,000 $6,490,000
UPTOWN DALLAS 35 $239,900 $5,500,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 144 $189,000 $17,500,000
Dallas Lofts 40 $69,500 $2,850,000
Dallas Luxury Condos 60 $395,000 $17,500,000
Dallas Townhomes 89 $139,999 $995,000
New Construction Condos in Dallas 38 $353,990 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-15 18:22:47