Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 28 $185,000 $880,000
CARROLLTON 33 $149,900 $620,000
DALLAS 1018 $50,000 $17,500,000
GARLAND 61 $112,500 $439,000
GRAND PRAIRIE 49 $150,000 $669,900
HIGHLAND PARK 4 $515,000 $2,999,999
IRVING 99 $124,000 $1,920,000
LEWISVILLE 2 $399,000 $410,000
MCKINNEY 71 $290,000 $1,850,000
RICHARDSON 32 $133,500 $544,000
UNIVERSITY PARK 10 $479,000 $2,218,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 5 $260,000 $437,500
DOWNTOWN DALLAS 50 $210,000 $17,500,000
KNOX HENDERSON 19 $147,000 $999,000
PRESTON HOLLOW 22 $138,000 $700,000
TURTLE CREEK 48 $194,999 $6,900,000
UPTOWN DALLAS 31 $255,000 $6,975,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 77 $194,999 $6,900,000
Dallas Lofts 33 $120,000 $929,000
Dallas Luxury Condos 47 $520,000 $17,500,000
Dallas Townhomes 70 $205,000 $1,450,000
New Construction Condos in Dallas 60 $319,900 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 02:22:50