Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 34 $167,500 $834,000
CARROLLTON 48 $133,500 $1,200,000
DALLAS 1410 $35,000 $17,500,000
GARLAND 63 $80,000 $360,000
GRAND PRAIRIE 45 $110,000 $434,990
HIGHLAND PARK 3 $395,000 $598,000
IRVING 128 $100,000 $2,190,000
LEWISVILLE 4 $364,000 $529,999
MCKINNEY 90 $2,495 $1,245,000
RICHARDSON 60 $132,500 $570,000
UNIVERSITY PARK 11 $498,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 7 $299,900 $450,000
DOWNTOWN DALLAS 63 $185,000 $17,500,000
KNOX HENDERSON 27 $265,000 $8,999,000
PRESTON HOLLOW 54 $185,000 $1,875,000
TURTLE CREEK 97 $145,000 $6,490,000
UPTOWN DALLAS 35 $245,000 $5,500,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 134 $145,000 $11,500,000
Dallas Lofts 36 $69,500 $2,850,000
Dallas Luxury Condos 58 $399,500 $17,500,000
Dallas Townhomes 88 $139,999 $995,000
New Construction Condos in Dallas 44 $348,990 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-25 18:22:44