Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 29 $199,000 $887,500
CARROLLTON 37 $170,000 $620,000
DALLAS 1196 $60,000 $14,900,000
GARLAND 58 $108,500 $459,000
GRAND PRAIRIE 52 $134,900 $599,999
HIGHLAND PARK 4 $675,000 $2,999,999
IRVING 108 $113,000 $1,920,000
LEWISVILLE 1 $395,000 $395,000
MCKINNEY 67 $320,000 $725,000
RICHARDSON 25 $145,000 $534,000
UNIVERSITY PARK 11 $429,000 $1,995,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 7 $265,000 $415,000
DOWNTOWN DALLAS 61 $199,900 $14,900,000
KNOX HENDERSON 20 $102,000 $10,500,000
PRESTON HOLLOW 27 $219,750 $865,000
TURTLE CREEK 57 $174,900 $6,900,000
UPTOWN DALLAS 36 $205,000 $6,975,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 103 $174,900 $6,900,000
Dallas Lofts 45 $90,000 $3,250,000
Dallas Luxury Condos 49 $785,000 $14,900,000
Dallas Townhomes 82 $129,900 $1,450,000
New Construction Condos in Dallas 47 $309,900 $14,900,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-25 02:23:16