Juliette Bouchard at Paragon Realtors

Browse by City


Name # Active Min Price Max Price
ADDISON 21 $199,000 $880,000
CARROLLTON 29 $165,000 $520,000
DALLAS 786 $65,500 $9,000,000
GARLAND 32 $109,999 $2,200,000
GRAND PRAIRIE 44 $169,999 $429,900
HIGHLAND PARK 5 $790,000 $1,650,000
IRVING 57 $129,000 $1,724,000
MCKINNEY 47 $319,900 $950,000
RICHARDSON 18 $128,000 $544,000
UNIVERSITY PARK 8 $580,000 $1,399,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 2 $284,900 $450,000
DOWNTOWN DALLAS 48 $225,000 $4,900,000
KNOX HENDERSON 10 $137,900 $770,000
PRESTON HOLLOW 19 $179,500 $599,500
TURTLE CREEK 37 $220,000 $2,600,000
UPTOWN DALLAS 31 $242,000 $7,250,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 53 $220,000 $6,500,000
Dallas Lofts 25 $225,000 $1,575,000
Dallas Luxury Condos 38 $475,000 $9,000,000
Dallas Townhomes 57 $130,000 $3,130,000
New Construction Condos in Dallas 29 $384,900 $4,900,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-26 02:23:08