Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 39 $169,500 $805,000
CARROLLTON 43 $139,000 $925,000
DALLAS 1296 $1,800 $17,500,000
GARLAND 92 $105,000 $474,950
GRAND PRAIRIE 64 $120,000 $495,990
HIGHLAND PARK 4 $497,000 $749,000
IRVING 142 $124,000 $2,190,000
MCKINNEY 85 $287,000 $599,990
RICHARDSON 42 $115,000 $649,900
UNIVERSITY PARK 8 $550,000 $2,845,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 7 $240,000 $449,000
DOWNTOWN DALLAS 64 $199,900 $17,500,000
KNOX HENDERSON 28 $260,000 $7,995,000
PRESTON HOLLOW 42 $195,000 $1,950,000
TURTLE CREEK 70 $160,000 $6,390,000
UPTOWN DALLAS 51 $235,000 $8,195,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 131 $160,000 $13,250,000
Dallas Lofts 34 $95,000 $999,999
Dallas Luxury Condos 72 $525,000 $17,500,000
Dallas Townhomes 80 $175,000 $975,000
New Construction Condos in Dallas 51 $345,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-18 02:22:40