Juliette Bouchard at Paragon Realtors

Browse by City


Name # Active Min Price Max Price
ADDISON 33 $185,000 $880,000
CARROLLTON 33 $177,000 $520,000
DALLAS 1141 $52,300 $17,500,000
GARLAND 57 $112,500 $414,900
GRAND PRAIRIE 57 $150,000 $669,900
HIGHLAND PARK 4 $699,000 $2,999,999
IRVING 93 $129,000 $1,845,000
LEWISVILLE 3 $395,000 $410,000
MCKINNEY 75 $290,000 $1,850,000
RICHARDSON 36 $135,000 $568,000
UNIVERSITY PARK 15 $460,000 $2,218,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 6 $260,000 $447,500
DOWNTOWN DALLAS 61 $210,000 $17,500,000
KNOX HENDERSON 23 $134,000 $999,000
PRESTON HOLLOW 21 $138,000 $949,000
TURTLE CREEK 55 $199,000 $6,900,000
UPTOWN DALLAS 41 $265,000 $6,975,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 95 $199,000 $6,900,000
Dallas Lofts 39 $215,000 $1,050,000
Dallas Luxury Condos 51 $535,000 $17,500,000
Dallas Townhomes 84 $132,000 $1,600,000
New Construction Condos in Dallas 59 $319,900 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 02:23:04