Juliette Bouchard at Paragon Realtors

DALLAS > UPTOWN DALLAS Condos For Sale

UPTOWN DALLAS Condos Condos For Sale

One of the fastest growing areas of urban Dallas, Uptown Dallas is the place to look if you want to be close to hot bars, restaurants and fun events like Farmer's Markets and 5K Runs.

Uptown Dallas borders the Turtle Creek area to the west, US 75 to the east, and the Downtown area to the south. You'll find condos and townhouse in just about all the sizes and price ranges.

Currently, there are 26 active Condo listings in UPTOWN DALLAS priced from $264,900 to $7,250,000.

Recent UPTOWN DALLAS Blog Posts

Uptown Dallas is "it" for Walkable Urban Living
Uptown Dallas condos range from lavish high rises to luxury townhouse. While choices are diverse, here is a sampling of condos in this dynamic urban market:    

Condo Mania Agent:
Juliette Bouchard

Featured Real Estate Agent Juliette Bouchard

Paragon Realtors
Real Estate Agent - TREC #0538623
Phone: 214-732-6602

Contact Juliette Bouchard

Search Listings


Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

203791172300 WOLF STREET #8BC $7,250,000 2 3.10 6161 2021

204078592525 N PEARL STREET #PH1902 $6,500,000 4 3.10 4258 2008

205109542555 N PEARL STREET #2101 $4,300,000 3 3.10 3433 2007

205518112525 N PEARL STREET #1605 $4,250,000 2 3.10 3552 2008

205136642555 N PEARL STREET #1804 $3,995,000 3 3.10 2844 2007

204859692300 WOLF STREET #15A $3,800,000 3 3.10 3948 2015

205115392300 WOLF STREET #12B $3,700,000 3 3.10 3467 2015

205110821999 MCKINNEY AVENUE #2005 $2,349,900 2 2.00 3102 2000

205852302525 N PEARL STREET #1506 $1,595,000 2 2.10 1628 2005

205358251999 MCKINNEY AVENUE #1208 $1,575,000 3 2.00 3127 2000

205685621999 MCKINNEY AVENUE #1608 $1,399,000 3 2.00 3107 2000

203780033030 MCKINNEY AVENUE #1001 $1,100,000 3 2.00 1971 1981

204006351999 MCKINNEY AVENUE #804 $899,800 2 2.10 2387 2000

204284012419 WORTHINGTON $899,500 3 3.10 2599 2011

205559962411 N HALL STREET #35 $689,000 2 2.10 1909 2006

204791783030 MCKINNEY AVENUE #1505 $660,000 2 2.00 1353 1981

205677943210 CARLISLE STREET #60 $617,500 2 2.10 2057 2006

205794553030 MCKINNEY AVENUE #405 $475,000 1 1.00 996 1981

205911443235 COLE AVENUE #90 $430,000 2 2.10 1220 1985

205897763110 THOMAS AVENUE #504 $425,000 1 1.10 973 1998

205811583100 COLE AVENUE #108 $264,900 1 1.00 660 1984

Community Locations


Featured Communities

Browse active condo listings in 1999 MC KINNEY
1999 MC KINNEY

4 Listings
$899,800 to $2,349,900

Browse active condo listings in RITZ CARLTON RESIDENCES 1
RITZ CARLTON RESIDENCES 1

3 Listings
$1,595,000 to $6,500,000

Browse active condo listings in RESIDENCES AT THE STONELEIGH
RESIDENCES AT THE STONELEIGH

3 Listings
$3,700,000 to $7,250,000

Browse active condo listings in LA TOUR
LA TOUR

3 Listings
$475,000 to $1,100,000

Browse active condo listings in RITZ CARLTON RESIDENCES 2
RITZ CARLTON RESIDENCES 2

2 Listings
$3,995,000 to $4,300,000

Browse active condo listings in 588
588

1 Listing
Priced at $425,000

Browse UPTOWN DALLAS Condos For Sale by Community

Community# Listings Min Price Max Price
1999 MC KINNEY 4 $899,800 $2,349,900
588 1 $425,000 $425,000
5TH AT STATE 0 $0 $0
BELVEDERE 0 $0 $0
BLOCK 593 0 $0 $0
BOIS DU CHENE 0 $0 $0
CLAY ALLEY ROW 0 $0 $0
COLE HOUSE 0 $0 $0
COLONADE AT TURTLE CREEK 0 $0 $0
DREXEL MONTANE 0 $0 $0
HEIGHTS OF STATE THOMAS 0 $0 $0
LA TOUR 3 $475,000 $1,100,000
MANOR AT STATE THOMAS 0 $0 $0
MERCER SQUARE 0 $0 $0
METROPOLITAN CLUB 0 $0 $0
OVERLANDS 0 $0 $0
PARKSIDE 0 $0 $0
PLACE PREVOT 0 $0 $0
RESIDENCES AT THE STONELEIGH 3 $3,700,000 $7,250,000
RITZ CARLTON RESIDENCES 1 3 $1,595,000 $6,500,000
RITZ CARLTON RESIDENCES 2 2 $3,995,000 $4,300,000
SIMPSON AND CLARKS ADD 0 $0 $0
STATE STREET BROWNSTONE 1 $899,500 $899,500
SUTTON PLACE 1 $264,900 $264,900
VINE 1 $617,500 $617,500
WEST SIDE AT STATE THOMAS 1 $689,000 $689,000
WOODSHIRE COURT 1 $430,000 $430,000
WORTHINGTON CORNERS 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Properties marked by NTREIS Logo are courtesy of the NTREIS Multiple Listing Service.

Copyright © 2024 North Texas Real Estate Information Systems, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, North Texas Real Estate Information Systems, Inc.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-19 02:23:11