Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by Zip Code > Condos For Sale in 75204

Currently, there 136 ACTIVE Condo Listings at this time for the zip code 75204. Asking Prices range from $165,000 to $3,250,000 with an average price of $571,141 and a Avg Price Per Square Foot of $332.

Recent 75204 Blog Posts

Dwelling in Downtown Dallas
From the Arts District to the Farmer's market, living in Downtown Dallas puts everything at your doorstep.    

Featured Communities

Browse active condo listings in LIVE OAK LOFTS
LIVE OAK LOFTS

8 Listings
$209,900 to $449,900

Browse active condo listings in ELK HILL
ELK HILL

7 Listings
$532,500 to $675,000

Browse active condo listings in FLORA STREET TOWNHOMES
FLORA STREET TOWNHOMES

6 Listings
$519,000 to $549,900

Browse active condo listings in COLE PARK
COLE PARK

5 Listings
$199,000 to $310,000

Browse active condo listings in BUENA VISTA CONDOS
BUENA VISTA CONDOS

5 Listings
$165,000 to $299,000

Browse active condo listings in MERCER SQUARE
MERCER SQUARE

3 Listings
$309,000 to $409,000

Browse 75204 Condos For Sale by Community

Community# Listings Min Price Max Price
1920 CADDO 1 $589,000 $589,000
4122 TRAVIS STREET 1 $485,000 $485,000
4125 COLE 1 $484,900 $484,900
588 3 $399,000 $799,000
5TH AT STATE 1 $1,200,000 $1,200,000
ALEXANDER PARK 1 $606,000 $606,000
BARRINGTON OAKS AT TURTLE CREEK 1 $325,000 $325,000
BELVEDERE 2 $310,000 $315,000
BERGFELD PLACE 1 $639,900 $639,900
BOIS DU CHENE 2 $349,500 $375,000
BRISTLE CONE TOWNHOUSES 0 $0 $0
BRYAN HEIGHTS 1 $470,000 $470,000
BRYAN PLACE 3 $259,900 $457,000
BRYAN STREET STATION 1 $699,000 $699,000
BUENA VISTA CONDOS 5 $165,000 $299,000
CABELL ELK TWO 2 $749,000 $750,000
CASCADA AT TURTLE CREEK 1 $2,350,000 $2,350,000
CENTRAL PARK 3 $194,900 $285,000
COLE HOUSE 1 $525,000 $525,000
COLE PARK 5 $199,000 $310,000
COLES TRAVIS 1 $1,059,000 $1,059,000
COLONADE AT TURTLE CREEK 1 $299,000 $299,000
DALLAS CITY GATES 1 $265,000 $265,000
DICKSONS 2 $540,000 $640,000
ELIZABETH SQUARE 1 $835,000 $835,000
ELK HILL 7 $532,500 $675,000
FAKES PARK PLACE 1 $550,000 $550,000
FLORA STREET TOWNHOMES 6 $519,000 $549,900
GEORGETOWN COURT 1 $449,000 $449,000
HEIGHTS OF STATE THOMAS 1 $695,000 $695,000
LA TOUR 2 $1,135,000 $1,575,000
LIVE OAK LOFTS 8 $209,900 $449,900
MERCER SQUARE 3 $309,000 $409,000
MUNGER PLACE 1 $600,000 $600,000
OAK GROVE 1 $205,000 $205,000
PARKS ON TRAVIS 1 $400,000 $400,000
PARKWOOD TOWNHOMES 2 $970,000 $1,150,000
PECOS PARK 2 $550,000 $589,000
PERRY HASKELL 1 $518,500 $518,500
PLACE PREVOT 1 $2,600,000 $2,600,000
ROSELAND PATIOS 1 $554,995 $554,995
ROSS AVE 1 $549,000 $549,000
ROSS AVENUE 2 $515,000 $665,000
SAN JACINTO LOFTS 1 $413,000 $413,000
SKYLINE TERRACE 3 $484,900 $549,900
SUTTON PLACE 3 $260,000 $349,900
THIRTY THIRTY BRYAN 1 $495,000 $495,000
TRAVIS STREET 1 $610,000 $610,000
URBAN VIEW 1 $475,000 $475,000
VERANDA 1 $545,950 $545,950
VILLAS OF BRYAN PLACE 0 $0 $0
VINE 0 $0 $0
WOODSHIRE COURT 2 $405,000 $430,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-29 02:23:24