Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by Zip Code > Condos For Sale in 75204

Currently, there 141 ACTIVE Condo Listings at this time for the zip code 75204. Asking Prices range from $199,900 to $3,049,000 with an average price of $590,921 and a Avg Price Per Square Foot of $327.

Recent 75204 Blog Posts

Dwelling in Downtown Dallas
From the Arts District to the Farmer's market, living in Downtown Dallas puts everything at your doorstep.    

Featured Communities

Browse active condo listings in LA TOUR
LA TOUR

8 Listings
$450,000 to $1,875,000


Browse active condo listings in BRYAN PLACE
BRYAN PLACE

7 Listings
$200,000 to $419,000


Browse active condo listings in BRYAN HEIGHTS
BRYAN HEIGHTS

7 Listings
$425,000 to $654,900


Browse active condo listings in THE BLOCK
THE BLOCK

7 Listings
$549,000 to $2,500,000


Browse active condo listings in LIVE OAK LOFTS
LIVE OAK LOFTS

7 Listings
$239,900 to $337,900


Browse active condo listings in ELK HILL
ELK HILL

4 Listings
$499,000 to $599,000


Browse 75204 Condos For Sale by Community

Community# Listings Min Price Max Price
1920 CADDO 1 $549,000 $549,000
4111 COLE 1 $329,000 $329,000
4122 TRAVIS STREET 1 $449,900 $449,900
588 3 $350,000 $735,000
ANNEX ON MUNGER 1 $430,000 $430,000
BARRINGTON OAKS AT TURTLE CREEK 1 $355,000 $355,000
BELVEDERE 3 $325,000 $494,900
BENAVIDES MEADOWS 1 $439,000 $439,000
BERGFELD PLACE 1 $449,900 $449,900
BRISTLE CONE TOWNHOUSES 0 $0 $0
BRYAN HEIGHTS 7 $425,000 $654,900
BRYAN PLACE 7 $200,000 $419,000
BUENA VISTA CONDOS 1 $229,000 $229,000
CABELL ELK TWO 0 $0 $0
CAMBRICK SQUARE NORTH 1 $595,000 $595,000
CASCADA AT TURTLE CREEK 1 $1,950,000 $1,950,000
CENTRAL PARK 2 $298,999 $303,000
CITYSCAPE PLAZA TOWNHOMES 1 $605,000 $605,000
DWELLING AT MUNGER 1 $514,900 $514,900
ELK HILL 4 $499,000 $599,000
ESPLANADE 1 $465,000 $465,000
EXALL TOWNHOMES 1 $508,500 $508,500
FAKES PARK PLACE 0 $0 $0
FLORA STREET TOWNHOMES 2 $500,000 $505,000
GEORGETOWN COURT 1 $549,000 $549,000
HASKELL PLACE 2 $395,000 $659,900
KENSINGTON COURT 1 $539,900 $539,900
LA TOUR 8 $450,000 $1,875,000
LIVE OAK LOFTS 7 $239,900 $337,900
MERCER SQUARE 1 $350,000 $350,000
MONARCH 02 0 $0 $0
NORTH DALLAS WOODLANDS 1 $1,400,000 $1,400,000
PARKS ON TRAVIS 1 $239,900 $239,900
PARKWOOD TOWNHOMES 2 $875,000 $879,000
PERRY HASKELL 2 $490,000 $564,900
PLACE PREVOT 1 $2,149,000 $2,149,000
ROSELAND PATIOS 1 $515,000 $515,000
ROSS AVE 2 $429,330 $505,000
ROSS AVENUE BROWNSTONES 1 $474,999 $474,999
SKYLINE TERRACE 3 $470,000 $499,000
SUTTON PLACE 0 $0 $0
THE 3880 0 $0 $0
THE BLOCK 7 $549,000 $2,500,000
THIRTY THIRTY BRYAN 1 $1,225,000 $1,225,000
TRAVIS STREET 3 $369,500 $475,000
VERANDA 1 $450,000 $450,000
VILLAS OF BRYAN PLACE 1 $449,900 $449,900
VINE 1 $699,000 $699,000
WASHINGTON STREET TOWNHOMES 1 $472,500 $472,500
WEST SIDE AT STATE THOMAS 1 $714,895 $714,895
WOODSHIRE COURT 1 $360,000 $360,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-25 09:22:48