Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by Zip Code > Condos For Sale in 75206

Currently, there 140 ACTIVE Condo Listings at this time for the zip code 75206. Asking Prices range from $125,000 to $1,099,000 with an average price of $351,853 and a Avg Price Per Square Foot of $269.

Featured Communities

Browse active condo listings in METROPOLITAN 1200 MAIN STREET
METROPOLITAN 1200 MAIN STREET

13 Listings
$209,900 to $389,900


Browse active condo listings in WILLIAMSBURG
WILLIAMSBURG

11 Listings
$160,000 to $349,999


Browse active condo listings in THE HIGHLANDS
THE HIGHLANDS

9 Listings
$50,000 to $595,000


Browse active condo listings in TUSCANY
TUSCANY

8 Listings
$295,000 to $349,900


Browse active condo listings in MUNGER PLACE
MUNGER PLACE

7 Listings
$125,000 to $575,000


Browse active condo listings in ARBOR COURT
ARBOR COURT

6 Listings
$169,000 to $215,000


Browse 75206 Condos For Sale by Community

Community# Listings Min Price Max Price
ALTA VISTA 1 $499,000 $499,000
ARBOR COURT 6 $169,000 $215,000
ARRANGEMENT 3 $203,000 $242,000
ASCOT PLACE 2 $250,000 $259,000
ASHTON SQUARE 3 $209,999 $299,000
BELLA GARDENS 6 $179,995 $280,000
BELMONT HENDERSON 1 $574,000 $574,000
BIRCHBROOK 2 $199,000 $200,000
BRAEMAR NORTH 1 $135,000 $135,000
DANBURY 5 $195,000 $335,000
EKO PARK 1 $525,000 $525,000
EUCLID GREENSTAR 1 $595,000 $595,000
GREENWOOD FLATS 3 $445,000 $465,000
HOPE ESTATES 1 $625,000 $625,000
LA FONTAINE 6 $174,000 $275,000
LAKESIDE 5 $479,000 $669,000
LEVINGSTON PLACE 1 $775,000 $775,000
METROPOLITAN 1200 MAIN STREET 13 $209,900 $389,900
MONTICELLO CROSSROADS 5 $209,000 $250,000
MUNGER PLACE 7 $125,000 $575,000
ORAM 2 $214,000 $229,000
SANDHURST MANOR 3 $155,000 $265,000
SANDHURST PLAZA 1 $195,000 $195,000
SHELBY RESIDENCES 5 $225,000 $323,000
SUMMERSET VILLAGE 2 $204,500 $220,000
THE HIGHLANDS 9 $50,000 $595,000
TUSCANY 8 $295,000 $349,900
UNIVERSITY PLACE 3 $265,000 $298,000
VENETO 1 2 $289,900 $300,000
WILLIAMSBURG 11 $160,000 $349,999

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-15 12:23:20