Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by Zip Code > Condos For Sale in 75219

Currently, there 188 ACTIVE Condo Listings at this time for the zip code 75219. Asking Prices range from $105,000 to $7,750,000 with an average price of $608,976 and a Avg Price Per Square Foot of $339.

The 75219 zipcode is an urban area of Dallas, but it's not all buildings here - Turtle Creek winds along the eastern border. Residents living at Vendome at Turtle Creek or the 3525 highrise have beautiful views of Turtle Creek and/or city views as well. The upscale Oak Lawn area mostly in this zipcode has has more highrises, as well as lofts with interesting architecture, like the Lofts on Oaklawn, with high ceilings and curved windows.

Recent 75219 Blog Posts

Renaissance at Turtle Creek has Resort Living Every Day
Renaissance at Turtle Creek is in a great Dallas location but you might want to just stay home and enjoy all the features of the community.    

Turtle Creek Condos in Dallas to Drool Over
Turtle Creek is home to some of the luxurious and most sought after high rises in Dallas.    

Featured Communities

Browse active condo listings in RIVER OAKS
RIVER OAKS

21 Listings
$105,000 to $249,995

Browse active condo listings in RENAISSANCE ON TURTLE CREEK
RENAISSANCE ON TURTLE CREEK

15 Listings
$269,000 to $1,249,000

Browse active condo listings in TWENTY ONE TURTLE CREEK
TWENTY ONE TURTLE CREEK

12 Listings
$194,999 to $499,900

Browse active condo listings in THE BLOCK
THE BLOCK

11 Listings
$175,000 to $7,750,000

Browse active condo listings in THE HOUSE
THE HOUSE

7 Listings
$545,000 to $5,750,000

Browse active condo listings in HARTFORD
HARTFORD

5 Listings
$144,999 to $259,000

Browse 75219 Condos For Sale by Community

Community# Listings Min Price Max Price
3525 1 $709,900 $709,900
3909 HAWTHORNE 2 $770,000 $799,000
AVANTI ON AVONDALE 2 $399,000 $495,000
AVONDALE GARDENS 1 $499,000 $499,000
BELLA ROSA 1 $725,000 $725,000
BOWSER AND LEMMONS 0 $0 $0
BOXTREE 3 $135,000 $174,500
BROWNSTONES ON BOWSER 2 $425,000 $469,500
CARONDELET 3 $169,000 $195,000
CARRERAS TOWNHOMES 1 $629,900 $629,900
CEDAR BRANCH 2 $664,900 $674,900
CENTRUM TOWER 2 $800,000 $2,350,000
CLARIDGE 2 $925,000 $1,925,000
CLIFTON PLACE 4 $555,000 $1,450,000
CONCORD HOUSE 0 $0 $0
GOLD CREST 2 $425,000 $1,495,000
HARTFORD 5 $144,999 $259,000
HAVEN 2 $495,000 $514,500
HOLLAND AVENUE 1 $419,000 $419,000
KNIGHT STREET 3 $329,999 $549,900
LOFTS ON CEDAR SPRINGS 2 $729,900 $729,900
LOFTS ON OAKLAWN 0 $0 $0
LOS NOGALES 1 $330,000 $330,000
MAGNOLIA PLANTATION 1 $198,000 $198,000
MANSION RESIDENCE 1 $3,495,000 $3,495,000
MAYFAIR AT TURTLE CREEK 1 $325,000 $325,000
MONTEBELLA 3 $210,000 $234,500
NIKKO 1 $408,000 $408,000
NINETEEN GILBERT 1 $550,000 $550,000
PARK PLAZA 1 $2,999,999 $2,999,999
PARKSIDE CEDAR SPRINGS 2 $200,895 $203,000
PIAZZA SIENA 3 $275,000 $294,900
PLAZA AT TURTLE CREEK II 0 $0 $0
PORTICO 1 $299,000 $299,000
RAWLINS PARK 1 $325,000 $325,000
RENAISSANCE ON TURTLE CREEK 15 $269,000 $1,249,000
RESERVE AT RAWLINS 1 $740,000 $740,000
RIVER OAKS 21 $105,000 $249,995
SAVOY 0 $0 $0
TERRACE 2 $470,000 $710,000
THE BLOCK 11 $175,000 $7,750,000
THE EDGE AT CEDAR SPRINGS 1 $442,500 $442,500
THE HOUSE 7 $545,000 $5,750,000
THE MARC 1 $610,000 $610,000
THE PLAZA 5 $149,900 $949,500
THE REAGAN 2 $319,900 $699,900
TRIBECA 0 $0 $0
TURTLE CREEK NORTH 4 $319,000 $485,000
TWENTY ONE TURTLE CREEK 12 $194,999 $499,900
URBAN VILLAS 0 $0 $0
VENDOME ON TURTLE CREEK 1 $6,900,000 $6,900,000
VIEWS AT NEWTON 2 $275,000 $425,000
WARRINGTON 2 $1,095,000 $1,895,000
WESTSIDE 2 $350,000 $355,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 02:22:50